Capacitor, Oval, Motor Run, 440V, 7.5 µF
$15.95
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
Free shipping
Free Returns
1% Donated Annually
Feature
Electrical Rating: | 47µf to 33,000µf |
---|---|
Tolerance: | ±20% |
Voltage Range: | 16V to 450V |
Operating Temperature Range: | ?40°C to +85°C (?40°F to +185°F) |
Leakage Current: | I ? 3 x ?CV (measured after 5 minutes @ rated voltage and +20°C (+68°F) I = Leakage Current (µA) C = Nominal Capacitance (µf) V = Rated Voltage (V) |
Capacitance Tolerance (M): | ±20% measured at +20°C (+68°F), 120HZ |
Load Life: | 2000 ±12Hrs @ Max rated temperature and rated voltage Leakage Current: Within values specified above Dissipation Factor: Within ±150% of specified value |
Shelf Life: | 1000 ±6Hrs @ Max rated temperature, no voltage applied Leakage Current: Within ±200% of specified value Dissipation Factor: Within ±150% of specified value Capacitance Change Max: Within ±20% of initial value |
Marking: | Consists of series type, nominal capacitance, rated voltage, temperature range, anode and/or cathode identification, vendor identification |
Recommended Cleaning Solvents: | Chlorofluorocarbon solvents used to remove flux from printed circuit boards can penetrate the capacitor end? seals, cause corrosion when voltage is applied and capacitor failure. Avoid halogenated solvents and consider these alternatives: Clean the capacitors with water/detergent or cleaning solvents free of halogen groups such as alcohol or terpene solution, or mount the capacitor after board cleaning |
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies
Use this accordion to add info such as Materials, Sizing, Features, Shipping and Returns policies
Our Story, Our Promise
Use this text to describe a product, promotion, or your company.
Our Story, Our Promise
Use this text to describe a product, promotion, or your company.
Testimonials
Frequently Asked Questions
Image
Add more info or delete this text